![]() |
Revolutionary War Veterans' Applications for Pension |
![]() |
This group of papers contains letters written for Revolutionary War Veterans so they could obtain their pensions under Acts of Congress of 1818 and 1820. Most of these letters contain at least a partial list of the commander(s) the veteran served under and some of the battles that he participated in. Some had been wounded, others told of their time spent as prisoners of war.
Some veterans list their wife’s name and age, while others just state that they had a wife and give the year she died, a few name a child or two and a couple state that they have no family at all. One veteran had an orphaned girl living in the household and one man’s wife was blind.
Copies of these rare records are only available by sending the order form to the Butler County Historical Society. Each copy you order will include all the pages in the file on legal sized paper.
Great information to help complete your family history!
| SURNAME | GIVEN | DATE WRITTEN | AGE | TOWNSHIP | # OF PAGES | NOTES | |
| 1 | BELL | James | 4 Jan 1825 | 70 | 3 | ||
| 2 | BURNSIDE | James | 7 Apr 1828 | 57 | 4 | ||
| 3 | BUYERS | George | 7 Apr 1823 | 67 | 3 | ||
| 4 | DAVIS | John | 2 Oct 1820 | 65 | Middlesex | 3 | |
| 5 | GRAHAM | Daniel | 4 Jul 1820 | 72 | Connoquenessing | 4 | |
| 6 | GREEN | John | 3 Oct 1820 | 67 | Clearfield | 3 | |
| 7 | HARBISON | William | 5 Oct 1824 | 68 | 4 | ||
| 8 | JAMISON | John | 3 Apr 1826 | 76 | 4 | ||
| 9 | KINNEY/McKINNEY | Peter | 5 Jul 1821 | 56 | 4 | * | |
| 10 | McLEOD | John | 2 Oct 1821 | 62 | Connoquenessing | 4 | |
| 11 | PORTERFIELD | Samuel | 2 Jul 1825 | 72 | Venango County | 5 | |
| 12 | RANKIN | John | 6 Jul 1830 | 76 | 4 | ||
| 13 | RENISON | John | 3 Jul 1821 | 71 | City of Butler | ||
| 14 | RUDOLPH | Jacob | 4 Jan 1825 | 76 | 3 | ||
| 15 | SLAYTOR | John | 7 Jul 1828 | 67 | 3 | ** | |
| 16 | SLEATOR | John | 6 Jan 1824 | 63 | Donegal | 3 | ** |
| 17 | STEVENSON | Nathaniel | 3 Jan 1821 | 78 | Center | 3 | *** |
| 18 | STEVENSON | Nathaniel | 2 Apr 1827 | 76 | 3 | *** | |
| 19 | WELSH | John | 4 Jan 1825 | 76 | 4 |
* The papers in this file have the surname spelled both ways. We believe the papers all pertain to one individual.
** The papers in these two files seem to be of the same man. He only makes a mark and the clerk who signed his name spelled it Slaytor in both cases. It is spelled Sleator in 1824 in the opening statement.
*** The signature in both of these files looks the same. But the age of Nathaniel doesn't match up between the two dates.