| SURNAME | GIVEN NAME | CD # | NEWSPAPER | DATE | PAGE | SUBJECT | NOTES | MP |
| P?HL | Eve Margaret | 6 | Democratic Herald | 22 Feb 1851 | 2 | Marriage | Bavaria | |
| PACKARD | Mrs. D. B. | 13 | Parker City Daily | 02 Oct 1875 | 3 | Horse Owner | Mercer Co. | |
| PACKER | W. S. | 16 | The Democratic Herald | 13 May 1898 | 1 | Visiting | ||
| PACKER | William F. | 11 | The Democratic Herald | 05 Apr 1871 | 3 | Death Notice | ||
| PACKER | William H. | 16 | The Democratic Herald | 26 Aug 1898 | 2 | Marriage | Butler | |
| PACKETT | Thomas | 13 | Oilman's Journal | 10 Mar 1876 | 1 | Fell from Train | Mill Creek | |
| PADEN | Susan | 4 | Butler Intelligencer | 26 Sep 1840 | 3 | Died | Borough of Butler, Rusty Nail | |
| PAFENBACH | Al. | 15 | Connoquenessing Valley News | 19 Sep 1889 | 3 | Partnership | X | |
| PAFF | William | 16 | The Democratic Herald | 17 Jun 1898 | 5 | Marriage | Chicora | |
| PAFFENBACH | Miss Annie | 15 | Connoquenessing Valley News | 25 Jul 1889 | 3 | Roll of Honor | Zelienople | X |
| PAGE | Billy | 15 | Connoquenessing Valley News | 15 Jan 1891 | 3 | Visiting | ||
| PAGE | George | 16 | The Democratic Herald | 18 Feb 1898 | 1 | Larceny | ||
| PAGE | Wm. | 15 | Connoquenessing Valley News | 06 Mar 1890 | 3 | Accident | ||
| PAIN | Isaac C. | 13 | Parker City Daily | 08 Jan 1876 | 3 | Letter | Petrolia | |
| PAINE | Oliver | 11 | The Democratic Herald | 08 Feb 1871 | 4 | Trial | X | |
| PAINE | Oliver D. | 11 | The Democratic Herald | 10 May 1871 | 2 | Court Notice | ||
| PAINE | Oliver D. | 11 | Butler County Citizen | 02 Oct 1872 | 2 | Court | ||
| PAINTER | Bert | 16 | The Butler County Observer | 27 June 1901 | 1 | Permanent Certificate | ||
| PAINTER | Bryom | 13 | Parker City Daily | 21 Feb 1876 | 3 | Brothers Arraigned | Millerstown | |
| PAINTER | Byrom | 14 | Parker City Daily | 16 Jun 1876 | 3 | Mute Fireman | ||
| PAINTER | D. C. | 14 | Connoquenessing Valley News | 12 Feb 1880 | 3 | Telegraph Operator | ||
| PAINTER | G. W. | 8 | The Union Herald | 06 Jul 1864 | 3 | Wounded | ||
| PAINTER | George | 11 | Butler County Citizen | 04 Sep 1872 | 2 | News | ||
| PAINTER | George | 14 | Butler Citizen | 14 May 1879 | 2 | Sheriff's Sale | Buffalo Twp | X |
| PAINTER | H. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Politics | ||
| PAINTER | H. I. | 16 | The Democratic Herald | 29 Jul 1898 | 5 | Candidate | Chicora | |
| PAINTER | Helen | 16 | The Democratic Herald | 18 Feb 1898 | 5 | Examination Proctors | Sarversville | |
| PAINTER | J. M. | 16 | The Democratic Herald | 04 Feb 1898 | 4 | Candidate | ||
| PAINTER | Joseph | 11 | The Democratic Herald | 10 May 1871 | 2 | Court Notice | ||
| PAINTER | Joseph | 11 | Butler County Citizen | 02 Oct 1872 | 2 | Court | ||
| PAINTER | Joseph | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Petrolia | |
| PAINTER | Josiah | 15 | Connoquenessing Valley News | 05 Mar 1891 | 3 | Property Transfers | Buffalo Twp. | |
| PAINTER | Margaret E. | 11 | American Citizen | 28 Feb 1872 | 3 | Death | ||
| PAINTER | Miss Helen | 16 | The Democratic Herald | 07 Oct 1898 | 2 | Kelly School | Sarvers Station | |
| PAINTER | Mrs. J. V. | 13 | Parker City Daily | 13 Jan 1876 | 3 | Ill | Kittanning | |
| PAINTER | Mrs. Judge | 13 | Parker City Daily | 28 Jan 1876 | 3 | Died | Kittanning | |
| PAINTER | Peter A | 9 | Union Herald | 14 Mar 1866 | 3 | Political | Buffalo | |
| PAINTER | Peter A. | 9 | Union Herald | 11 Apr 1866 | 3 | Election | Buffalo | |
| PAINTER | S. | 11 | American Citizen | 31 Jan 1872 | 2 | Official | ||
| PAINTER | S. | 11 | American Citizen | 07 Feb 1872 | 3 | Official | ||
| PAINTER | S. | 11 | American Citizen | 14 Feb 1872 | 3 | Official | ||
| PAINTER | S. | 11 | American Citizen | 21 Feb 1872 | 3 | Official | ||
| PAINTER | S. P. | 13 | The Butler County Citizen | 20 Oct 1875 | 3 | Republican Committees | Clay Twp | |
| PAINTER | S. P. | 14 | The Butler Citizen | 08 Jun 1881 | 3 | County Convention | Clay Twp | |
| PAINTER | Samuel | 8 | The Butler Union Herald | 17 Feb 1864 | 3 | Grand Jury | Winfield Twp | |
| PAINTER | Samuel | 11 | American Citizen | 28 Feb 1872 | 3 | Death | ||
| PAINTER | Samuel | 11 | Butler County Citizen | 14 Aug 1872 | 2 | Marriage Notice | ||
| PAINTER | Simon | 11 | The Democratic Herald | 08 Feb 1871 | 3 | Tax Collector | Clay | |
| PAINTER | Simon | 11 | Zieglers Democratic Herald | 12 Feb 1874 | 5 | Official | ||
| PAINTER | Simon P. | 10 | American Citizen | 21 Jun 1871 | 3 | Store burned | ||
| PAINTER | William | 7 | The Democratic Herald | 27 May 1857 | 3 | Sheriff's Sales | Buffalo Twp | X |
| PAINTER | William | 8 | The Butler Union | 11 Jun 1861 | 3 | Sheriff's Sales | Middlesex Twp | |
| PAINTER | William | 11 | American Citizen | 14 Feb 1872 | 3 | Official | ||
| PAINTER | William | 11 | American Citizen | 28 Feb 1872 | 5 | Official | ||
| PAINTER | William | 11 | Butler County Citizen | 02 Sep 1874 | 2 | Court | ||
| PAINTER | Wm. | 14 | Parker City Daily | 24 Jun 1876 | 3 | Oil Well | Franklin | |
| PALINE | George | 12 | Parker City Daily | 13 Mar 1875 | 3 | New Business | ||
| PALLING | Marin | 13 | Parker City Daily | 14 Jan 1876 | 3 | Shot | ||
| PALM | Elvie | 15 | Semi-Monthly | 25 Feb 1884 | 2 | Roll of Honor | ||
| PALM | Floyd | 16 | The Democratic Herald | 27 May 1898 | 1 | 9th Grade Graduate | ||
| PALM | G. | 13 | Parker City Daily | 08 Jan 1876 | 3 | New House | Karns City | |
| PALM | George | 15 | Connoquenessing Valley News | 26 Feb 1891 | 3 | Court Notes | ||
| PALM | George | 16 | The Democratic Herald | 25 Mar 1898 | 1 | Flood | ||
| PALM | Willie | 15 | Semi-Monthly | 09 Feb 1884 | 2 | Roll of Honor | ||
| PALMER | A. B. | 14 | Parker City Daily | 17 Jul 1876 | 3 | Oil Well | ||
| PALMER | A. S. | 13 | Parker City Daily | 25 Jan 1876 | 3 | Oil Well | Foxburg | X |
| PALMER | Al. | 16 | The Democratic Herald | 11 Mar 1898 | 10 | Rape | ||
| PALMER | B. Frank | 13 | Parker City Daily | 01 Dec 1875 | 3 | Contractor | Petrolia | |
| PALMER | Byram | 14 | Parker City Daily | 22 Jun 1876 | 3 | Tumbler | ||
| PALMER | Dr. O. D. | 6 | Democratic Herald | 09 Aug 1854 | 2 | Political Office Candidate | Centreville Borough | |
| PALMER | E. C. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Court | ||
| PALMER | Frank | 13 | Parker City Daily | 05 Nov 1875 | 3 | Drilling | Petrolia | |
| PALMER | Frank | 13 | Oilman's Journal | 10 Mar 1876 | 1 | Drilling | Foxburg | |
| PALMER | Frank | 14 | Parker City Daily | 03 May 1876 | 3 | Oil Well | Millerstown | X |
| PALMER | Isaiah | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Slippery Rock Twp. | |
| PALMER | Joe | 14 | Connoquenessing Valley News | 17 Jun 1880 | 3 | Chickens | Valencia | |
| PALMER | Jos. A. | 15 | Connoquenessing Valley News | 28 May 1891 | 3 | Property Transfer | Butler | |
| PALMER | Mary A. | 15 | Connoquenessing Valley News | 09 Apr 1891 | 3 | Death Notice | New Brighton | |
| PALMER | Mary E. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Court | ||
| PALMER | Mrs. Sarah E. | 16 | The Butler County Record | 22 Mar 1900 | 3 | Unclaimed Letters | ||
| PALMER | R. H. | 11 | American Citizen | 28 Feb 1872 | 3 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 13 Mar 1872 | 3 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 20 Mar 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 27 Mar 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 03 Apr 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 10 Apr 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 17 Apr 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 24 Apr 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 01 May 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 08 May 1872 | 4 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 15 May 1872 | 4 | Advertisment | ||
| PALMER | R. H. | 11 | Butler County Citizen | 22 May 1872 | 4 | Advertisement | X | |
| PALMER | R. H. | 11 | Butler County Citizen | 12 Jun 1872 | 2 | Advertisement | ||
| PALMER | R. H. | 11 | Butler County Citizen | 24 Dec 1873 | 2 | Notice | ||
| PALMER | Thomas | 11 | The Democratic Herald | 19 Apr 1871 | 3 | Advertisement | ||
| PALMER | Thomas | 11 | The Democratic Herald | 10 May 1871 | 3 | Advertisement | ||
| PALMER | Thomas | 11 | The Democratic Herald | 21 Jun 1871 | 1 | Advertisement | ||
| PALMER | Thomas | 11 | The Democratic Herald | 28 Jun 1871 | 1 | Advertisement | ||
| PALMER | William | 11 | American Citizen | 21 Feb 1872 | 1 | Official | ||
| PALMER | 6 | Democratic Herald | 26 Jul 1851 | 3 | Injury | Zelienople Borough | ||
| PALMERT | Geo. W. | 14 | Karns City Telephone | 17 Sep 1881 | 3 | Post Meeting | Millerstown | |
| PALMERT | Philip | 14 | The Butler Citizen | 16 Nov 1881 | 3 | Sheriff's Sales | Oakland & Concord Twp | |
| PANIER | Joseph A. | 16 | The Democratic Herald | 08 Apr 1898 | 3 | Jury List | Butler Twp | |
| PANKALE | George | 1 | The Tree of Liberty | 29 Jul 1806 | 4 | List of Causes | Court of Common Pleas | |
| PANKER | Harry W. | 16 | Zelienople News | 30 Nov 1892 | 4 | Home from School | Harmony | |
| PANNER | Jacob H. | 14 | Connoquenessing Valley News | 17 Jun 1880 | 3 | Found Buggy | Thorn Hill | |
| PANSOLL | Harrison | 11 | Butler County Citizen | 03 Apr 1872 | 2 | Notice | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 10 Apr 1872 | 3 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 17 Apr 1872 | 3 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 24 Apr 1872 | 3 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 01 May 1872 | 3 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 08 May 1872 | 3 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 15 May 1872 | 4 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 29 May 1872 | 4 | Court | ||
| PANSOLL | Harrison | 11 | Butler County Citizen | 05 Jun 1872 | 4 | Court | ||
| PAPE | Bud | 16 | The Democratic Herald | 23 Sep 1898 | 1 | Burned | ||
| PAPE | C. F. T. | 15 | The Times | 26 Jul 1884 | 3 | Advertisement | X | |
| PAPE | C.F.T. | 16 | The Democratic Herald | 14 Jan 1898 | 4 | Verdict | ||
| PAPE | Catherine | 7 | The Democratic Herald | 03 Dec 1856 | 4 | Administrator's Notice | Jefferson Twp | X |
| PAPE | Catherine | 9 | Union Herald | 15 May 1867 | 2 | Estate | Hannahstown | |
| PAPE | Charles | 7 | The Democratic Herald | 09 Jul 1856 | 3 | Retailer | Jefferson Twp | X |
| PAPE | Chas | 14 | Semi-Monthly | 15 Apr 1882 | 3 | Advertisement | ||
| PAPE | Chas. F. T. | 14 | The Millerstown Herald | 15 Jul 1882 | 2 | Advertisement | Butler | |
| PAPE | D. H. | 11 | Zieglers Democratic Herald | 12 Feb 1874 | 2 | Advertisement | ||
| PAPE | D. T. | 9 | Democratic Herald | 14 Aug 1867 | 4 | Advertisement | Butler | |
| PAPE | D. T. | 9 | Union Herald | 15 May 1867 | 2 | Estate | Butler | |
| PAPE | D. T. | 10 | American Citizen | 02 Nov 1870 | 4 | Employing dressmakers | ||
| PAPE | D. T. | 11 | The Democratic Herald | 29 Mar 1871 | 2 | Official | ||
| PAPE | D. T. | 11 | The Democratic Herald | 05 Apr 1871 | 3 | Advertisement | X | |
| PAPE | D. T. | 11 | The Democratic Herald | 15 Feb 1871 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | The Democratic Herald | 10 May 1871 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | The Democratic Herald | 10 May 1871 | 3 | Notice | ||
| PAPE | D. T. | 11 | The Democratic Herald | 21 Jun 1871 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | The Democratic Herald | 28 Jun 1871 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 10 Jan 1872 | 5 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 17 Jan 1872 | 4 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 24 Jan 1872 | 4 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 31 Jan 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 07 Feb 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 14 Feb 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 21 Feb 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | American Citizen | 28 Feb 1872 | 4 | Notice | ||
| PAPE | D. T. | 11 | Butler County Citizen | 13 Mar 1872 | 3 | Notice | Mrs | |
| PAPE | D. T. | 11 | Butler County Citizen | 13 Mar 1872 | 4 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 20 Mar 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 20 Mar 1872 | 4 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 27 Mar 1872 | 3 | Advertisement | Mrs | |
| PAPE | D. T. | 11 | Butler County Citizen | 27 Mar 1872 | 4 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 03 Apr 1872 | 3 | Notice | ||
| PAPE | D. T. | 11 | Butler County Citizen | 10 Apr 1872 | 3 | News | ||
| PAPE | D. T. | 11 | Butler County Citizen | 10 Apr 1872 | 3 | Advertisement | Mrs. | |
| PAPE | D. T. | 11 | Butler County Citizen | 17 Apr 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 24 Apr 1872 | 3 | Advertisement | ||
| PAPE | D. T. | 11 | Butler County Citizen | 01 May 1872 | 3 | News | Mrs | |
| PAPE | D. T. | 11 | Butler County Citizen | 08 May 1872 | 2 | Mercantile Appraisal | ||
| PAPE | D. T. | 11 | Butler County Citizen | 15 May 1872 | 2 | Mercantile Appraisal | ||
| PAPE | D. T. | 11 | Butler County Citizen | 15 May 1872 | 3 | Advertisment | ||
| PAPE | D. T. | 11 | Butler County Citizen | 22 May 1872 | 3 | Advertisement | X | |
| PAPE | D. T. | 8 | The Butler Union Herald | 18 May 1864 | 3 | Advertisement | ||
| PAPE | D. T. | 14 | Butler Citizen | 14 May 1879 | 2 | Sheriff's Sale | Butler | X |
| PAPE | D.T. | 10 | American Citizen | 29 Mar 1871 | 4 | Dry goods | ||
| PAPE | Eugene | 16 | The Democratic Herald | 11 Nov 1898 | 1 | Marriage | ||
| PAPE | Miss Josie | 15 | The Semi-Monthly | 01 Jan 1883 | 6 | Engaged | X | |
| PAPE | T. D. | 16 | The Democratic Herald | 28 Jan 1898 | 6 | Primary Elections | ||
| PAPE | Theodore | 16 | The Democratic Herald | 11 Mar 1898 | 7 | Jury List | Butler | X |
| PAPE, JUDGE | D. T. | 9 | Union Herald | 31 Oct 1866 | 3 | Rat Catcher Assoc. | Butler | |
| PAPER | D. T. | 10 | American Citizen | 20 Dec 1871 | 4 | Dry Goods | ||
| PAPES | D. T. | 11 | The Democratic Herald | 29 Mar 1871 | 3 | Advertisement | X | |
| PAPES | D. T. | 11 | The Democratic Herald | 19 Apr 1871 | 3 | Advertisement | ||
| PAPES | D. T. | 11 | The Democratic Herald | 19 Apr 1871 | 3 | Advertisement | ||
| PARDEE | Met. | 13 | Parker City Daily | 21 Oct 1875 | 3 | Marriage | ||
| PARDUM | C. R. | 14 | Parker City Daily | 17 May 1876 | 3 | House Burned | Petrolia | |
| PARK | A. | 8 | The Butler Union | 11 Feb 1861 | 3 | Receipts & Expenditures | Millerstown | X |
| PARK | Albert A. | 16 | The Democratic Herald | 01 Oct 1898 | 1 | Marriage License | Mars | |
| PARK | J. C. | 15 | The Keystone | 24 Jan 1884 | 3 | Visiting | ||
| PARK | James | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Middlesex Twp. | X |
| PARK | James | 11 | East Brady Independent | 04 Mar 1871 | 3 | Director | Jr | |
| PARK | Levi | 15 | Connoquenessing Valley News | 23 Oct 1890 | 3 | City Council | Mars | X |
| PARK | Mary J. | 16 | The Butler Citizen | 07 Jun 19OO | 3 | Administrator | Middlesex Twp | |
| PARK | Rev. E. H. | 15 | Connoquenessing Valley News | 22 Aug 1889 | 2 | Valencia Academy | Valencia | X |
| PARK | Robert | 16 | The Democratic Herald | 20 May 1898 | 4 | Jury List | Adams Twp | |
| PARK | Robert | 14 | Connoquenessing Valley News | 10 Jun 1880 | 3 | Barn Raised | ||
| PARK | Samuel | 3 | Butler Intelligencer | 22 Sep 1837 | 3 | Stray Mare | Cranberry Twp. | |
| PARK | Samuel | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | List of Causes | ||
| PARK | Thomas | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Middlesex Twp. | |
| PARK | William D. | 8 | The Butler Union | 11 Feb 1861 | 3 | Receipts & Expenditures | Middlesex Twp | X |
| PARK | William R. | 16 | The Butler Citizen | 07 Jun 19OO | 3 | Estate | Middlesex Twp | |
| PARKENBACK | Al. | 15 | Connoquenessing Valley News | 01 Aug 1889 | 3 | Returned Home | ||
| PARKER | ?? F. | 11 | East Brady Independent | 04 Mar 1871 | 5 | Advertisement | ||
| PARKER | Abram | 9 | Democratic Herald | 29 Sep 1869 | 2 | Registers Notice | Buffalo | |
| PARKER | Alex. | 7 | The Democratic Herald | 11 May 1859 | 3 | Notice | ||
| PARKER | Billy | 13 | Parker City Daily | 28 Jan 1876 | 3 | Report | ||
| PARKER | Capt. John | 2 | Butler Sentinel | 19 May 1828 | 2 | Wolf Hunt | ||
| PARKER | Charles H. | 16 | The Butler County Record | 22 Mar 1900 | 3 | Court News | ||
| PARKER | David | 1 | The Butler Democrat | 11 Oct 1813 | 3 | List of Letters | Butler | X |
| PARKER | David | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Sheriff's Sales | Washington Twp. | X |
| PARKER | David | 8 | The Union Herald | 20 Aug 1862 | 2 | Well Persons in Richmond | ||
| PARKER | Ephraim | 10 | American Citizen | 20 April 1870 | 3 | Death | ||
| PARKER | Eva | 13 | Parker City Daily | 16 Nov 1875 | 3 | Meeting | Parker City | |
| PARKER | F. | 14 | Parker City Daily | 28 Aug 1876 | 3 | Thanked | ||
| PARKER | F. | 13 | Parker City Daily | 23 Feb 1876 | 3 | Hired Men | ||
| PARKER | Fullerton | 13 | Parker City Daily | 15 Sep 1875 | 4 | Advertisement | Parker City | X |
| PARKER | Fullerton | 14 | Parker City Daily | 28 Apr 1876 | 3 | Advertisement | X | |
| PARKER | Fullie | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| PARKER | George | 11 | American Citizen | 07 Feb 1872 | 2 | Court | ||
| PARKER | George | 11 | American Citizen | 14 Feb 1872 | 2 | Estate | ||
| PARKER | George | 11 | American Citizen | 14 Feb 1872 | 3 | Official | ||
| PARKER | George | 11 | American Citizen | 21 Feb 1872 | 1 | Official | ||
| PARKER | George | 11 | American Citizen | 21 Feb 1872 | 3 | Death Notice | ||
| PARKER | George | 11 | American Citizen | 28 Feb 1872 | 4 | Court | ||
| PARKER | George | 11 | American Citizen | 28 Feb 1872 | 5 | Official | ||
| PARKER | George | 13 | Parker City Daily | 01 Mar 1876 | 3 | Oil Exchange | ||
| PARKER | Gertrude | 16 | The Democratic Herald | 27 May 1898 | 1 | 9th Grade Graduate | ||
| PARKER | Hanna | 7 | The Democratic Herald | 11 May 1859 | 3 | Notice | ||
| PARKER | Harry | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| PARKER | J. A. | 15 | Connoquenessing Valley News | 02 Apr 1891 | 3 | Court Notes | ||
| PARKER | James | 13 | Parker City Daily | 20 Nov 1875 | 3 | Oil Well | X | |
| PARKER | James | 14 | Semi-Monthly | 15 Dec 1882 | 3 | Jailed | X | |
| PARKER | James P. | 11 | Butler County Citizen | 13 Mar 1872 | 3 | Oil | ||
| PARKER | James P. | 13 | Parker City Daily | 05 Jan 1876 | 3 | Bank Elections | ||
| PARKER | James P. | 14 | Parker City Daily | 28 Apr 1876 | 3 | Advertisement | Parker City | X |
| PARKER | Jas | 12 | Parker City Daily | 13 Mar 1875 | 5 | Advertisement | ||
| PARKER | Jas. P. | 13 | Parker City Daily | 15 Sep 1875 | 4 | Advertisement | Parker City | X |
| PARKER | Jas. P. | 14 | Parker City Daily | 02 Jun 1876 | 1 | Advertisement | Parker City | |
| PARKER | Jason | 11 | The Democratic Herald | 28 Jun 1871 | 2 | Political | ||
| PARKER | Jennie | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| PARKER | Jno | 16 | The Democratic Herald | 06 May 1898 | 2 | Treasurer's Sale | Parker Twp | |
| PARKER | John | 1 | The Butler Sentinel | 04 Sep 1824 | 4 | Commissioner's Sale | Venango Twp. | X |
| PARKER | John | 11 | The Democratic Herald | 21 Jun 1871 | 2 | Trial | ||
| PARKER | John H. | 15 | Connoquenessing Valley News | 26 Feb 1891 | 3 | Marriage License | Jefferson Twp. | |
| PARKER | John W. | 7 | The Democratic Herald | 19 May 1858 | 3 | Treasurer's Sales | Parker Twp | |
| PARKER | Joseph | 8 | The Union Herald | 04 Jan 1865 | 3 | Sheriff's Sales | Cherry Twp | |
| PARKER | Josephine | 8 | The Butler Union | 04 Mar 1863 | 4 | Receipts & Expenditures | ||
| PARKER | M. B. | 14 | Parker City Daily | 15 May 1876 | 2 | Improvements | Karns City | |
| PARKER | Maggie | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| PARKER | Miss Blance | 16 | The Democratic Herald | 11 Feb 1898 | 1 | Injured | West End | |
| PARKER | Miss Dale | 15 | Connoquenessing Valley News | 06 Feb 1890 | 3 | Eloped | Parker City | |
| PARKER | Miss Ida | 13 | Parker City Daily | 03 Jan 1876 | 3 | Attended Birthday | ||
| PARKER | Mrs. William | 14 | Parker City Daily | 10 May 1876 | 2 | Martha Washington Costume | ||
| PARKER | N. B. | 14 | Parker City Daily | 31 Aug 1876 | 3 | Elected | Karns City | X |
| PARKER | O. N. | 13 | Parker City Daily | 08 Jan 1876 | 3 | Letter | Petrolia | |
| PARKER | S. W. | 13 | Parker City Daily | 23 Oct 1875 | 3 | Paper Mill | ||
| PARKER | Sarah | 2 | Butler Sentinel | 29 July 1826 | 2 | Marriage | ||
| PARKER | T. B. | 4 | Butler Intelligencer | 04 Sep 1840 | 4 | Harrison Convention | ||
| PARKER | Thomas | 3 | Butler Repository | 14 Jan 1837 | 3 | Abolition Opposition | ||
| PARKER | Thomas | 4 | Butler Intelligencer | 22 Feb 1840 | 4 | Co. Treas. Report | Land Purchase, Slipperyrock | X |
| PARKER | Thomas | 4 | Butler Intelligencer | 09 May 1840 | 3 | Retailers Butler Co. | Borough of Butler | |
| PARKER | Thomas | 4 | Butler Intelligencer | 26 Sep 1840 | 2 | Harrison Convention | Secretary | |
| PARKER | Thomas | 4 | Butler Intelligencer | 27 Oct 1840 | 3 | Orphan's Court Sale | Borough of Butler | |
| PARKER | Thomas | 4 | Butler Intelligencer | 19 Dec 1840 | 3 | Democratic Meeting | Secretary | |
| PARKER | Thomas | 8 | The Democratic Herald | 12 Jun 1861 | 2 | Dixon Guards | Sunbury | |
| PARKER | Thomas | 11 | Butler County Citizen | 08 May 1872 | 3 | Collector | ||
| PARKER | Thomas | 11 | Zieglers Democratic Herald | 12 Feb 1874 | 5 | Official | ||
| PARKER | Thomas | 11 | Butler County Citizen | 02 Sep 1874 | 2 | Court | ||
| PARKER | V. W. | 16 | Connoquenessing Valley News | 28 Nov 1899 | 1 | Verdict | ||
| PARKER | W. | 4 | Butler Intelligencer | 11 Apr 1840 | 2 | Fire | Harrisville | |
| PARKER | W. H. | 13 | Parker City Daily | 10 Apr 1876 | 3 | Showing off Automobile | ||
| PARKER | W. H. H. | 11 | Butler County Citizen | 02 Sep 1874 | 3 | Court | ||
| PARKER | Wash | 4 | Butler Intelligencer | 09 May 1840 | 3 | Retailers Butler Co. | Mercer Township | X |
| PARKER | Washington | 4 | Butler Intelligencer | 21 Mar 1840 | 2 | Harrison Meeting | Secretary | |
| PARKER | Washington | 4 | Butler Intelligencer | 04 Jul 1840 | 2 | Falsehood Refuted | ||
| PARKER | William | 2 | Butler Sentinel | 17 Mar 1827 | 3 | Marriage | Parker Twp. | |
| PARKER | William | 6 | Democratic Herald | 08 Jun 1853 | 3 | Business | Butler Borough | |
| PARKER | William | 7 | The Democratic Herald | 13 Feb 1856 | 3 | Receipts & Expenditures | Cherry Twp | |
| PARKER | William | 7 | The Democratic Herald | 18 Mar 1857 | 3 | Licenses | Butler Borough | |
| PARKER |