| SURNAME | GIVEN NAME | CD # | NEWSPAPER | DATE | PAGE | SUBJECT | NOTES | MP |
| M'JENKINS | James | 2 | Butler Sentinel | 15 Mar 1828 | 1 | Arrears of Taxes | Centre Twp. | X |
| M'JUNKIN | Col. William | 3 | Butler Repository | 08 Jul 1837 | 2 | Unionville Celebration | Vice-President | |
| M'JUNKIN | E. | 9 | American Citizen | 21 Apr 1869 | 2 | Hockenberry Trial | ||
| M'JUNKIN | E. | 9 | American Citizen | 30 Jun 1869 | 2 | Shugart Trial | ||
| M'JUNKIN | Ebenezer | 8 | The American Citizen | 19 Apr 1865 | 2 | Christian Commission | ||
| M'JUNKIN | Ebenezer, Esq | 7 | The Democratic Herald | 18 Feb 1857 | 2 | Butler Academy | X | |
| M'JUNKIN | J. R. | 8 | The American Citizen | 19 Apr 1865 | 2 | Christian Commission | ||
| M'JUNKIN | James T. | 13 | Butler Eagle | 16 Aug 1876 | 3 | Advertisement | ||
| M'JUNKIN | John R. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Clay Twp | X |
| M'JUNKIN | William | 2 | Butler Sentinel | 03 Nov 1827 | 3 | Marriage | Centre Twp | |
| M'JUNKIN | Wm. | 8 | The Butler Union | 17 Sep 1861 | 3 | Juror | Marion Twp | X |
| M'JUNKINS | David | 2 | Butler Sentinel | 25 Feb 1826 | 1825 Taxes | Centre Twp. | ||
| M'KAIN | Christine | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | John L. | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Jos. | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Margaret | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Mary | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Nancy | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Samuel | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KAIN | Serali | 8 | The Union Herald | 27 Aug 1862 | 4 | Notice in Partition | Washington Twp | |
| M'KANE | John | 3 | Butler Repository | 22 Jul 1837 | 3 | Letter | Butler PO | |
| M'KAYMEY | John | 7 | The Democratic Herald | 10 Sep 1857 | 3 | Sept. Court Term | ||
| M'KEAVER | Hugh | 9 | American Citizen | 14 Apr 1869 | 4 | Property for Sale | Millerstown | |
| M'KEE | David | 7 | The Democratic Herald | 21 Jul 1858 | 2 | Sad Occurrence | Slippery Rock Twp | |
| M'KEE | David | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Slipperyrock Twp | |
| M'KEE | Hugh | 2 | Butler Sentinel | 11 Feb 1826 | 3 | Committee of Correspondents | X | |
| M'KEE | J. Cooper | 7 | The Democratic Herald | 18 Jun 1856 | 3 | For Sale | X | |
| M'KEE | James | 2 | Butler Sentinel | 14 Jan 1826 | 1 | Fulling, Mill & Carding Machine | Slippery Rock Twp. | X |
| M'KEE | John | 1 | Butler Sentinel | 30 Jul 1825 | 3 | Death | Slippery Rock | |
| M'KEE | John | 2 | Butler Sentinel | 14 Jan 1826 | 1 | Fulling, Mill & Carding Machine | Slippery Rock Twp. | X |
| M'KEE | John | 7 | The Democratic Herald | 19 Mar 1856 | 3 | Sheriff | X | |
| M'KEE | John | 8 | The Butler Union | 03 Sep 1861 | 2 | Sheriff's Sales | Franklin Twp | X |
| M'KEE | John | 14 | Connoquenessing Valley News | 06 Mar 1879 | 3 | Address | Harmony | |
| M'KEE | Josiah | 8 | The Union Herald | 15 Jun 1864 | 3 | Drafted | Allegheny Twp | |
| M'KEE | Margaret | 2 | Butler Sentinel | 15 Dec 1827 | 2 | Obituary | Butler Borough | X |
| M'KEE | Mrs. | 5 | Butler Intelligencer | 20 Mar 1841 | 3 | Female Managers | ||
| M'KEE | Richard | 7 | The Democratic Herald | 19 May 1858 | 3 | Unclaimed Mail | ||
| M'KEE | Robert | 8 | The Butler Union | 15 Apr 1863 | 4 | Elected | Butler Twp | |
| M'KEE | Thomas | 3 | Butler Repository | 08 Jul 1837 | 2 | 4th of July Celebration | Toast | |
| M'KEE | Wm. C. | 8 | The Butler Union | 07 May 1861 | 3 | Traverse Juror | Marion Twp | |
| M'KEE | David | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Sheriff's Sales | Slippery Rock Twp | |
| M'KEE, SR. | Hugh | 1 | Butler Sentinel | 7 Jun 1823 | 3 | Death | Buffalo Twp. | |
| M'KEEVER | Dennis | 7 | The Democratic Herald | 13 Feb 1856 | 3 | For Sale | Millerstown | X |
| M'KEEVER | Hugh | 3 | Butler Repository | 22 Jul 1837 | 3 | Letter | Butler PO | |
| M'KEEVER | Hugh | 8 | The Butler Union | 15 Apr 1863 | 4 | Elected | Donegal Twp | X |
| M'KEEVER | Hugh | 9 | Democratic Herald | 10 Feb 1869 | 4 | For Sale | Millerstown | |
| M'KEEVER | Manassas | 8 | The Union Herald | 10 Dec 1862 | 3 | Court Proceedings | ||
| M'KEEVER | William | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Sheriff's Sales | Oakland Twp. | X |
| M'KELVEY | Andrew | 7 | The Democratic Herald | 19 Apr 1856 | 3 | Unclaimed Mail | ||
| M'KENNY | John | 9 | Democratic Herald | 15 Jul 1868 | 3 | Death | Concord | |
| M'KERNEY | John | 8 | The Union Herald | 15 Jun 1864 | 3 | Drafted | Allegheny Twp | |
| M'KIMMONS | Gabriel, Jr. | 2 | Butler Sentinel | 20 Sep 1828 | 3 | Death Notice | Butler Twp | |
| M'KINNES | John | 2 | Butler Sentinel | 06 Mar 1830 | 3 | Sheriff's Sale | Connoquenessing Twp. | |
| M'KINNEY | Eliza Catharine | 7 | The Democratic Herald | 23 Jul 1856 | 2 | Marriage | Allegheny Twp | |
| M'KINNEY | James | 2 | Butler Sentinel | 19 May 1827 | 3 | Marriage | Connoquenessing Twp | |
| M'KINNEY | John | 7 | The Democratic Herald | 18 Aug 1858 | 3 | For Sale | Sunbury | |
| M'KINNEY | John | 8 | The Butler Union | 07 May 1861 | 2 | War Meeting | Sunbury | |
| M'KINNEY | Mary | 8 | The Democratic Herald | 27 Feb 1861 | 3 | March Court Term | ||
| M'KINNEY | Pvt D. H. | 8 | The Butler Union | 17 Sep 1861 | 2 | Company Roll | ||
| M'KINNEY | T. M. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Connoquenessing Twp | |
| M'KINNEY | T. W. | 8 | The Butler Union Herald | 18 May 1864 | 3 | Wounded | ||
| M'KINNEY | Wm. | 5 | Butler Intelligencer | 19 Jun 1841 | 2 | Political | Connoq. | |
| M'KINNEY | Wm. L. | 5 | Butler Intelligencer | 28 Jul 1841 | 2 | Political | Connoq. | |
| M'KINNIS | Andrew | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Ellen V. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Francis M. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | George W. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Hannah | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Henry | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Jane Balph | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Lucretia J. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Mary A. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Sarah J. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Sarah Jane Balph | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | Sophia | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNIS | William | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KINNY | James | 8 | The Union Herald | 30 Jul 1862 | 3 | Mass Meeting | Connoquenessing Twp | |
| M'KINNY | Peter | 4 | Butler Intelligencer | 26 Sep 1840 | 2 | Harrison Convention | Vice-President | |
| M'KINZIE VS BARTLET | 2 | Butler Sentinel | 25 Feb 1826 | 3 | April 1826 Court Term | Butler County | ||
| M'KISSICK | Daniel | 3 | Butler Repository | 15 Jul 1837 | 3 | Administrator's Notice | Center Twp. | |
| M'KISSICK | John | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Sheriff's Sales | Centre Twp | |
| M'KISSICK | Josiah | 8 | The Butler Union | 29 Oct 1861 | 2 | Package from Camp | ||
| M'KISSOCK | Elizabeth | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Notice | Brady Twp | |
| M'KISSOCK | James | 7 | The Democratic Herald | 09 Jan 1856 | 5 | Notice | Brady Twp | |
| M'KISSOCK | Pvt A. C. | 8 | The Butler Union | 17 Sep 1861 | 2 | Company Roll | ||
| M'KISSON | John | 14 | The Butler Citizen | 08 Jun 1881 | 2 | Marriage | Bradford | |
| M'KISSON | Wm. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Harrisville & Mercer Twp | |
| MKKEE | John K. | 16 | Zelienople News | 30 Nov 1892 | 3 | Wills & Letters | Washington Twp | |
| M'KLAUFE | Andrew J. A. | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KLAUFE | Clemence | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KLAUFE | Rebecca | 8 | The Union Herald | 12 Apr 1865 | 3 | Notice in Partition | Connoquenessing Twp | X |
| M'KNIGHT | Jas. | 8 | The Union Herald | 20 Aug 1862 | 2 | Sworn into Service | ||
| M'KNIGHT | John | 7 | The Democratic Herald | 23 Feb 1859 | 2 | Traverse Juror | Slippery Rock Twp | |
| M'KREL | James | 7 | The Democratic Herald | 19 May 1858 | 4 | Unclaimed Mail | ||
| M'LAFFERTY | Anne | 2 | Butler Sentinel | 12 June 1829 | 4 | July 1829 Court Term | ||
| M'LAFFERTY | Hugh | 5 | Butler Intelligencer | 25 May 1841 | 3 | Sheriff Sale | Clearfield | |
| M'LAFFERTY | Neal | 7 | The Democratic Herald | 01 Sep 1858 | 2 | Arrested | X | |
| M'LAFFERTY | Stephen | 5 | Butler Intelligencer | 25 May 1841 | 3 | Sheriff Sale | Clearfiedl | |
| M'LAFFERTY | William | 9 | American Citizen | 22 Sep 1869 | 2 | Sheriff Sale | Clearfield | |
| M'LAUGHLIN | Col. Thomas | 7 | The Democratic Herald | 13 Feb 1856 | 2 | Public Meeting | Middlesex Twp. | X |
| M'LAUGHLIN | D. G. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Fairview Twp | |
| M'LAUGHLIN | Daniel | 8 | The Butler Union | 29 Oct 1861 | 3 | Traverse Juror | Clearfield Twp | X |
| M'LAUGHLIN | Dominic | 8 | The Union Herald | 15 Jun 1864 | 3 | Drafted | Marion Twp | |
| M'LAUGHLIN | Dunlap | 7 | The Democratic Herald | 19 Mar 1856 | 4 | Sheriff's Sales | Butler Borough | X |
| M'LAUGHLIN | Dunlap | 8 | The Union Herald | 27 Aug 1862 | 3 | Sheriff's Sales | Parker Twp | |
| M'LAUGHLIN | Edward | 8 | The Butler Union | 07 May 1861 | 3 | Traverse Juror | Mercer Twp | |
| M'LAUGHLIN | Eleanor | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | List of Causes | ||
| M'LAUGHLIN | Henry | 7 | The Democratic Herald | 03 Feb 1858 | 3 | Death Notice | ||
| M'LAUGHLIN | James | 7 | The Democratic Herald | 01 Sep 1858 | 4 | Orphans' Court Sale | Summit Twp | |
| M'LAUGHLIN | John B. | 7 | The Democratic Herald | 09 Jan 1856 | 4 | January 1856 Court Term | X | |
| M'LAUGHLIN | Margaret | 8 | The Union Herald | 15 Oct 1862 | 3 | Death Notice | Clearfield Twp | |
| M'LAUGHLIN | Mark | 3 | Butler Repository | 22 Jul 1837 | 3 | Letter | Butler PO | |
| M'LAUGHLIN | Mark | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Clearfield Twp | |
| M'LAUGHLIN | Michael | 9 | Union Herald | 09 Jan 1867 | 5 | Executors Notice | Marion | |
| M'LAUGHLIN | Mrs. Sarah | 7 | The Democratic Herald | 10 Sep 1857 | 3 | County Fair Committee | Middlesex Twp | |
| M'LAUGHLIN | Peter | 2 | Butler Sentinel | 15 Mar 1828 | 1 | Arrears of Taxes | Mercer Twp. | |
| M'LAUGHLIN | Randal | 2 | Butler Sentinel | 29 Apr 1826 | 1 | Swindlers | ||
| M'LAUGHLIN | Wm | 2 | The Repository | 10 Oct 1835 | 3 | Unclaimed Letter | Slippery Rock | |
| M'LAUGHLIN | Wm. P. | 8 | The Butler Union | 21 May 1861 | 3 | Sheriff's Sales | Marion Twp | X |
| M'LAUGHLIN | Mrs. Louisa | 7 | The Democratic Herald | 01 Sep 1858 | 3 | Proclamation | Summit Twp | |
| M'LEARY | Eliz. | 9 | Democratic Herald | 03 Jun 1868 | 6 | Sheriff's Sale | Fairview | |
| M'LEARY | Hannah | 2 | Butler Sentinel | 22 July 1826 | 3 | Marriage | Centre Twp | X |
| M'LEARY | James | 8 | The Democratic Herald | 24 Apr 1861 | 2 | Volunteer | ||
| M'LEARY | Parker | 2 | Butler Sentinel | 03 Feb 1827 | 4 | Tax Collector | Centre Twp. | |
| M'LEARY | Thomas | 2 | Butler Sentinel | 28 June 1828 | 2 | Sheriff's Sales | Donegal Twp | |
| M'LEARY | Thomas | 9 | Democratic Herald | 04 Sept 1867 | 2 | Estate | ||
| M'LEINANE | Hugh P. | 7 | The Democratic Herald | 27 May 1857 | 3 | License Applications | North Washington | X |
| M'LEOD | Enos | 7 | The Democratic Herald | 05 Aug 1857 | 3 | Petition | ||
| M'LEOD | Martha | 7 | The Democratic Herald | 05 Aug 1857 | 3 | Petition | ||
| M'LEOD | William | 7 | The Democratic Herald | 05 Aug 1857 | 3 | Petition | ||
| M'LEON | Enos | 7 | The Democratic Herald | 10 Sep 1856 | 3 | Register's Notice | Connoquenessing Twp | |
| M'LINNONDS | H. P. | 7 | The Democratic Herald | 03 Nov 1858 | 2 | Fair Winner | ||
| M'LOUD | Enos | 2 | Butler Sentinel | 21 Jul 1827 | 3 | Sheriff's Sale | Connoquenessing Twp | X |
| M'LURE | Abdiel | 2 | Butler Sentinel | 06 Mar 1830 | 3 | Sheriff's Sale | Connoquenessing Twp. | X |
| M'LURE | Abdiel | 7 | The Democratic Herald | 21 May 1856 | 4 | Treasurer's Sales | ||
| M'LURE | Abdiel | 8 | The Union Herald | 30 Sep 1863 | 3 | Committee of Vigilance | Connoquenessing Twp | |
| M'LURE | James | 8 | The Butler Union | 21 May 1861 | 3 | List of "Venders" | Mercer Twp | X |
| M'LURE | James A. | 8 | The Butler Union | 17 Sep 1861 | 3 | Juror | Mercer Twp | |
| M'LURE | R. M. | 8 | The American Citizen | 19 Apr 1865 | 2 | Christian Commission | X | |
| M'LURE | R. M. | 7 | The Democratic Herald | 03 Feb 1858 | 3 | Advertisement | ||
| M'LURE | Robert | 7 | The Democratic Herald | 09 Jan 1856 | 4 | Caution | Franklin & Connoquenessing Twp. | X |
| M'MAHAN | Jas. | 5 | Butler Intelligencer | 28 Jul 1841 | 2 | Political | Venango | |
| M'MAHAN | Moses | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Venango Twp. | X |
| M'MAHAN | Rev. E. | 7 | The Democratic Herald | 09 Jan 1856 | 4 | For Rent | ||
| M'MAHON | George | 2 | Butler Sentinel | 08 Oct 1826 | 1 | Polling Place | Parker Twp. | |
| M'MAHON | James | 7 | The Democratic Herald | 01 Sep 1858 | 3 | Proclamation | Allegheny Twp | |
| M'MAKIN | Daniel | 8 | The Union Herald | 30 Jul 1862 | 3 | Soldiers | Clearfield Twp. | |
| M'MAKIN | John | 8 | The Union Herald | 30 Jul 1862 | 3 | Soldiers | Clearfield Twp. | |
| M'MARLAND | James A. | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Adams Twp | |
| M'MICHAEL | Alexander | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Venango Twp. | |
| M'MICHAEL | Daniel | 2 | Butler Sentinel | 01 Dec 1827 | 3 | Sheriff's Sales | Centre Twp | |
| M'MICHAEL | Josiah C. | 8 | The Union Herald | 15 Feb 1865 | 3 | Traverse Juror | Millerstown | |
| M'MICHAEL | William, Esq | 2 | Butler Sentinel | 9 Dec 1826 | 3 | Performed Marriage | Slippery Rock Twp. | |
| M'MICHAEL | Wm | 2 | Butler Sentinel | 10 Jan 1829 | 2 | Letter | ||
| M'MILLAN | Jonathan | 7 | The Democratic Herald | 28 Mar 1860 | 4 | Sheriff's Sales | Middlesex Twp | |
| M'MILLAN | W. C. | 16 | Zelienople News | 30 Nov 1892 | 3 | Carpet Weaver | Evans City | |
| M'MILLEN | Thomas | 2 | Butler Sentinel | 17 Feb 1827 | 3 | April 1827 Court Term | ||
| M'MILLEN | Thomas R. | 7 | The Democratic Herald | 10 Sep 1857 | 2 | Sheriff's Sales | Venango Twp | X |
| M'MONIGLE VS ADAMS | 2 | Butler Sentinel | 16 June 1827 | 4 | ||||
| M'MUCHAL, ESQ. | 5 | Butler Intelligencer | 28 Jul 1841 | 2 | Political | Cherry | ||
| M'MURDY | Isaac | 2 | Butler Sentinel | 15 Mar 1828 | 1 | Arrears of Taxes | Mercer Twp. | |
| M'MURDY | John | 2 | Butler Sentinel | 10 Mar 1827 | 3 | Commissioner's Sale | Parker Twp. | |
| M'MURRY | Alex | 9 | Democratic Herald | 04 Sept 1867 | 2 | Sheriff Sale | Marion | |
| M'MURRY | Alexander | 8 | The Butler Union Herald | 13 Apr 1864 | 3 | Court Proceedings | ||
| M'MURRY | Andrew | 9 | American Citizen | 15 Apr 1868 | 3 | Oak Grove Institute | Slippery Rock | |
| M'MURRY | E? | 8 | The American Citizen | 26 Apr 1865 | 3 | Marriage | ||
| M'MURRY | Elizabeth | 8 | The Butler Union Herald | 13 Apr 1864 | 3 | Court Proceedings | ||
| M'MURRY | F. | 8 | The Butler Union Herald | 17 Feb 1864 | 3 | Receipts & Expenditures | Cherry Twp | X |
| M'MURRY | S. A. | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Mercer Twp. | X |
| M'MURRY | Samuel | 2 | Butler Sentinel | 15 Sep 1827 | 3 | Electors Meeting | Mercer Twp | |
| M'MURRY | Samuel | 8 | The Democratic Herald | 12 Jun 1861 | 2 | Dixon Guards | Sunbury | |
| M'MURRY | Samuel | 9 | Democratic Herald | 04 Sept 1867 | 2 | Sheriff Sale | Marion | X |
| M'NAIR | A. T. | 3 | Butler Repository | 08 Jul 1837 | 2 | 4th of July Celebration | Toast | |
| M'NAIR | Dunning | 2 | Butler Sentinel | 27 Feb 1830 | 2 | Sale of Unseated Lands | Centre Twp. | |
| M'NAIR | James | 7 | The Democratic Herald | 10 Jun 1857 | 2 | Advertisement | ||
| M'NAIR | James | 9 | American Citizen | 12 May 1869 | 3 | Death | Butler | |
| M'NAIR | Robert | 5 | Butler Intelligencer | 20 Mar 1841 | 3 | Bible Society Manager | Connoq. | |
| M'NAIR | Robert | 8 | The Union Herald | 20 Aug 1862 | 2 | Well Persons in Richmond | ||
| M'NAIR | William | 7 | The Democratic Herald | 09 Jan 1856 | 3 | Democratic Party | ||
| M'NAIR, ESQ | James | 8 | The Butler Union Herald | 04 May 1864 | 3 | Marriage | ||
| M'NAMARA | David | 7 | The Democratic Herald | 10 Sep 1857 | 2 | Sheriff's Sales | Parker Twp | |
| M'NAMARK | John | 7 | The Democratic Herald | 28 Mar 1860 | 4 | Sheriff's Sales | Parker Twp | |
| M'NAUGHTAN | Alex. | 8 | The Butler Union | 29 Oct 1861 | 3 | Grand Jury | Washington Twp | X |
| M'NAUGHTON | J. S. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Washington Twp | |
| M'NEAL | Samuel B. | 7 | The Democratic Herald | 23 Jul 1856 | 3 | Fair Committee | Clinton Twp. | X |
| M'NEEL | Wm. | 8 | The Union Herald | 20 Aug 1862 | 2 | Well Persons in Richmond | ||
| M'NEES | John | 2 | Butler Sentinel | 05 Aug 1826 | 3 | Candidate | Slippery Rock Twp. | X |
| M'NEES | John | 8 | The Butler Union | 11 Feb 1861 | 3 | Receipts & Expenditures | Mercer Twp | X |
| M'NEESE | J. C. | 5 | Butler Intelligencer | 28 Jul 1841 | 2 | Political | Slipperyrock | |
| M'NEILL | ? | 7 | The Democratic Herald | 14 Jan 1857 | 3 | Marriage | Adams Twp | |
| M'NELLY | Eliza | 7 | The Democratic Herald | 03 Nov 1858 | 3 | Marriage | Clay Twp | |
| M'NICHAEL | J. | 8 | The Butler Union | 15 Apr 1863 | 4 | Elected | Millerstown | |
| M'NICKLE | Alexander | 2 | Butler Sentinel | 15 Mar 1828 | 1 | Arrears of Taxes | Venango Twp. | |
| M'NIGHT | Jos | 8 | The Union Herald | 20 Aug 1862 | 2 | Killed in Action | ||
| M'NURGOF | Dunning | 2 | Butler Sentinel | 25 Mar 1826 | Sheriff's Land Sales | |||
| MO?ER | Abram | 11 | The Democratic Herald | 05 Apr 1871 | 2 | Legal | ||
| MOBLEY | Darb | 13 | Parker City Daily | 04 Mar 1876 | 3 | Ticket Business | ||
| MOBLEY | Derb | 13 | Parker City Daily | 18 Dec 1875 | 3 | Accident | Karns City | X |
| MOBLEY | Eph. | 13 | Parker City Daily | 20 Dec 1875 | 3 | Injured | ||
| MOBLEY | Ephie | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| MOBLEY | Maj. W. C. | 14 | Connoquenessing Valley News | 20 Mar 1879 | 3 | Railroad Superintendent | ||
| MOBLEY | Minnie | 13 | Parker City Daily | 19 Jan 1876 | 3 | First Ward School | ||
| MOBLEY | W. C. | 11 | Butler County Citizen | 28 Aug 1872 | 3 | News | ||
| MOBLEY | W. C. | 13 | Parker City Daily | 15 Sep 1875 | 4 | Advertisement | Parker City | X |
| MOBLEY | W. C. | 13 | Parker City Daily | 18 Dec 1875 | 3 | Accident | Karns City | X |
| MOBLEY | W. C. | 14 | Parker City Daily | 28 Apr 1876 | 3 | Advertisement | X | |
| MOCHLING | John | 11 | The Democratic Herald | 08 Feb 1871 | 4 | Official | ||
| MOCK ? | Charles | 11 | The Democratic Herald | 10 May 1871 | 4 | Official | ||
| MOCRE | ?. N. | 4 | Butler Intelligencer | 26 Sep 1840 | 3 | Three Stray Sheep | Parker Township | X |
| MOESER | Henry | 14 | Parker City Daily | 18 Jul 1876 | 3 | Foreign Visitors | Pittsburgh | |
| MOEST | Frederick | 13 | Parker City Daily | 15 Mar 1876 | 3 | Trial Term | ||
| MOFFAT | R. | 13 | Oilman's Journal | 10 Mar 1876 | 4 | Poultry Exhibition | Foxburg | |
| MOFFAT | T. J. | 14 | Parker City Daily | 03 Aug 1876 | 3 | Principal | ||
| MOFFIN | William | 2 | Butler Sentinel | 10 April 1830 | 3 | Stray Mare | ||
| MOFFIT | Byron | 14 | Parker City Daily | 29 Jun 1876 | 3 | Liveryman | Franklin | |
| MOFFIT | T. J. | 13 | Millerstown Review | 03 Aug 1876 | 3 | Teacher | ||
| MOHAFFY | J. | 4 | Butler Intelligencer | 07 Mar 1840 | 5 | Public Notice | Donegal Township | |
| MOHLER | Samuel | 6 | Democratic Herald | 22 Feb 1851 | 4 | Tin Shop | Butler Borough | |
| MOHR | Fred | 16 | The Democratic Herald | 16 Sep 1898 | 1 | Sewer Assessment | ||
| MOHR | John | 16 | The Democratic Herald | 18 Nov 1898 | 1 | Land Transfers | Butler | |
| MOHR | Rev. John | 16 | The Democratic Herald | 02 Dec 1898 | 1 | Marriage | Greenville | |
| MOLAND | Samuel | 7 | The Democratic Herald | 19 May 1858 | 4 | Executor's Notice | Slippery Rock Twp | |
| MOLLAR | Emma | 13 | Parker City Daily | 04 Mar 1876 | 3 | Tardy | Karns City | |
| MOLLINGER | John J. R. | 11 | Butler County Citizen | 27 Mar 1872 | 2 | Politics | ||
| MOLONEY | Michael | 2 | Butler Sentinel | 23 Feb 1828 | 2 | Tax Collector | Donegal Twp. | |
| MOLONY | Miss Mary | 14 | Semi-Monthly | 01 Sep 1882 | 3 | Visiting | Pittsburgh | |
| MOLTZ | Henry | 16 | The Democratic Herald | 04 Mar 1898 | 4 | Father | Bovard | |
| MOLTZ | Pearl Eva | 16 | The Democratic Herald | 04 Mar 1898 | 4 | Death Notice | Bovard | |
| MONG | Ike | 13 | Parker City Daily | 18 Oct 1875 | 3 | Farm for Sale | ||
| MONG | Isaac | 13 | Parker City Daily | 01 Oct 1875 | 3 | Oil Well | Edenburg | |
| MONG | Jake | 13 | Parker City Daily | 01 Oct 1875 | 3 | Oil Well | Edenburg | X |
| MONG | Samuel | 16 | The Democratic Herald | 11 Feb 1898 | 1 | Fire | Renfrew | X |
| MONG, ESQ. | Isaac | 13 | Parker City Daily | 15 Jan 1876 | 3 | Accident | ||
| MONIE | F. H. | 14 | The Democratic Herald | 22 Feb 1882 | 2 | Receipts & Expenditures | Oakland Twp | |
| MONIE | Henry | 8 | The Democratic Herald | 12 Jun 1861 | 2 | Dixon Guards | Sunbury | |
| MONIER | F. F. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Politics | ||
| MONIN | Dietz | 14 | Parker City Daily | 13 Jul 1876 | 3 | Guest of Railroad | France | |
| MONK | Jacob | 13 | The Lutheran & Missionary | 08 Jul 1875 | 4 | Cemetery Company | Philadelphia | |
| MONKE | Martin | 11 | Butler County Citizen | 03 Apr 1872 | 2 | Estate | ||
| MONKS | Absolom | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Clinton Twp | X |
| MONKS | Alice | 11 | Butler County Citizen | 17 Apr 1872 | 2 | Notice | ||
| MONKS | Alice | 11 | Butler County Citizen | 24 Apr 1872 | 2 | Court | ||
| MONKS | Alice | 11 | Butler County Citizen | 01 May 1872 | 3 | Court | ||
| MONKS | Alice | 11 | Butler County Citizen | 08 May 1872 | 3 | Court | ||
| MONKS | Catherine | 6 | Democratic Herald | 15 Mar 1854 | 3 | Death | North Butler Township | |
| MONKS | J. W. | 11 | American Citizen | 07 Feb 1872 | 3 | Church Notice | ||
| MONKS | J. W. | 8 | The Union Herald | 24 May 1865 | 3 | List of Collectors | Middlesex Twp | |
| MONKS | J. W. | 14 | The Butler Citizen | 08 Jun 1881 | 1 | Executor's Sale | Clinton Twp | |
| MONKS | Jno. W. | 14 | Connoquenessing Valley News | 22 Sep 1881 | 3 | Officer | ||
| MONKS | John W. | 11 | Butler County Citizen | 27 Mar 1872 | 2 | Estate | ||
