| SURNAME | GIVEN NAME | CD # | NEWSPAPER | DATE | PAGE | SUBJECT | NOTES | MP |
| EADY, M.D. | W. | 13 | Parker City Daily | 02 Dec 1875 | 3 | Invitation | ||
| EAGAL | E. D. | 16 | The Democratic Herald | 21 Jan 1898 | 1 | Suit Filed | X | |
| EAGER | Miss Anna | 1 | The Butler Centinel | 24 Aug 1822 | 3 | Marriage | ||
| EAGLE | Ed. | 14 | The Butler Citizen | 16 Nov 1881 | 2 | Traverse Juror | Centre Twp | |
| EAGLE | Eli | 11 | Butler County Citizen | 15 May 1872 | 2 | Court | ||
| EAGLE | Eli | 11 | Butler County Citizen | 22 May 1872 | 2 | Court | ||
| EAGLE | Eli | 11 | Butler County Citizen | 29 May 1872 | 2 | Court | ||
| EAGLE | Eli | 16 | The Democratic Herald | 11 Feb 1898 | 1 | Oil Farm | Centre Twp | |
| EAGLE | L. | 11 | The Democratic Herald | 29 Mar 1871 | 2 | Official | ||
| EAGLE | Malachai | 16 | The Democratic Herald | 11 Feb 1898 | 1 | Death | Centre Twp | |
| EAGLE | Malachi | 14 | Butler Citizen | 14 May 1879 | 3 | Register's Notice | Centre Twp | X |
| EAGLE | Margaret | 14 | Butler Citizen | 14 May 1879 | 3 | Register's Notice | Centre Twp | X |
| EAGLEHART | Earnest F. | 15 | Connoquenessing Valley News | 26 Mar 1891 | 3 | Wills & Letters | Jefferson Twp. | |
| EAGLEHART | J. C. C. | 15 | Connoquenessing Valley News | 26 Mar 1891 | 3 | Wills & Letters | Jefferson Twp. | |
| EAKAS | Adam | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Clinton Twp | |
| EAKIN | Bella | 16 | The Democratic Herald | 18 Feb 1898 | 5 | Examination Proctors | Farmington | |
| EAKIN | David | 1 | The Butler Democrat | 11 Oct 1813 | 3 | List of Letters | Butler | X |
| EAKIN | David | 8 | The Union Herald | 14 May 1862 | 3 | Brigade Roll | ||
| EAKIN | Elizabeth | 9 | Union Herald | 24 Apr 1867 | 3 | Death | Venango Co. | |
| EAKIN | Findley | 16 | The Democratic Herald | 11 Mar 1898 | 7 | Jury List | Connoquenessing Twp | X |
| EAKIN | J. R. | 11 | Butler County Citizen | 17 Jul 1872 | 2 | Politics | ||
| EAKIN | James W. | 16 | The Democratic Herald | 04 Mar 1898 | 1 | New Case | ||
| EAKIN | John | 1 | The Butler Sentinel | 08 Feb 1823 | 3 | Death Notice | Connoquenessing Twp. | |
| EAKIN | John | 2 | Butler Sentinel | 25 Mar 1826 | 2 | Sheriff's Land Sales | ||
| EAKIN | John M. | 9 | Union Herald | 24 Apr 1867 | 3 | Death | Venango Co. | |
| EAKIN | Joseph | 14 | The Butler Citizen | 16 Nov 1881 | 2 | Jury List | Venango Twp | |
| EAKIN | Lottie | 16 | The Democratic Herald | 01 Jul 1898 | 5 | Graduate | ||
| EAKIN | Miss Betsey | 1 | The Butler Sentinel | 08 Feb 1823 | 3 | Death Notice | Connoquenessing Twp. | |
| EAKIN | Mr. | 1 | The Butler Sentinel | 11 Jan 1823 | 3 | Marriage | ||
| EAKIN | Thomas A. | 16 | The Democratic Herald | 07 Jan 1896 | 1 | Land Transfers | Farmington | |
| EAKIN | Washington | 7 | The Democratic Herald | 23 Nov 1859 | 3 | Sheriff's Sales | Clay Twp | |
| EAKINS | John J. | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Connoquenessing Twp. | |
| EAKINS | Thomas | 14 | The Butler County Citizen | 19 Jan 1876 | 4 | Traverse Juror | Middlesex Twp | |
| EAKIS | John | 1 | The Butler Sentinel | 12 Feb 1825 | 3 | Marriage | Buffalo Twp. | |
| EAKMAN | Mary E. | 10 | Butler Eagle | 12 Oct 1870 | 2 | Died | ||
| EALER | Daniel | 2 | Butler Sentinel | 25 Mar 1826 | 2 | Sheriff's Land Sales | ||
| EALER | John | 11 | Butler County Citizen | 02 Oct 1872 | 3 | Court | ||
| EALES | Martin | 2 | Butler Sentinel | 22 Sep 1826 | 2 | Sheriff's Sales | ||
| EANPY | Catharine | 4 | Butler Intelligencer | 04 Sep 1840 | 1 | List of Causes | ||
| EARHART | Jos. | 8 | The Democratic Herald | 27 Nov 1861 | 3 | Court Term | ||
| EARHART | Theodore | 14 | The Millerstown Herald | 15 Jul 1882 | 2 | Injured | Coalsville | |
| EARLEY | William | 2 | Butler Sentinel | 26 Dec 1829 | 3 | Marriage | ||
| EARLY | A. C. | 16 | Millerstown Herald | 09 Jun 1899 | 8 | Returned Home | ||
| EARLY | A. L. | 15 | Connoquenessing Valley News | 19 Feb 1891 | 3 | Marriage License | Fairview Twp. | |
| EARLY | Chambers | 14 | Parker City Daily | 11 Aug 1876 | 3 | Altercation | ||
| EARLY | J. H. | 16 | Millerstown Herald | 09 Jun 1899 | 8 | Returned Home | ||
| EARLY | John | 16 | The Democratic Herald | 11 Mar 1898 | 10 | Appeal | Parker Twp | |
| EARNST | W. H. | 13 | The Butler County Citizen | 20 Oct 1875 | 3 | Court Proceedings | ||
| EASLEY | G. F. | 14 | Ziegler's Democratic Herald | 24 Aug 1876 | 1 | Estray | Clearfield Twp | |
| EASLEY | James F. | 16 | The Democratic Herald | 25 Nov 1898 | 1 | Week in Court | Chicora | |
| EASLY | John | 2 | Butler Sentinel | 15 Mar 1828 | 1 | Arrears of Taxes | Venango Twp. | |
| EAST | Catharine | 11 | The Democratic Herald | 19 Apr 1871 | 2 | Official | ||
| EASTERLING | Henry | 8 | The Union Herald | 29 Jun 1864 | 3 | Enrollment Report | Clearfield Twp | |
| EASTERLING | Henry | 8 | The Union Herald | 15 Jun 1864 | 3 | Drafted | Summit Twp | |
| EASTERLING | John | 2 | The Repository | 02 Jul 1836 | 3 | Stray | Clearfield Twp. | |
| EASTERLING | Widow | 10 | American Citizen | 18 Jan 1871 | 2 | Died | ||
| EASTERLING, JR | John | 8 | The Butler Union | 29 Oct 1861 | 3 | Traverse Juror | Summit Twp | X |
| EASTERLY | Geo. B. | 13 | Parker City Daily | 01 Mar 1876 | 3 | Refiner | X | |
| EASTLEY | G. F. | 14 | Connoquenessing Valley News | 14 Aug 1879 | 2 | List of Jurors | Buffalo Twp | |
| EASTLY | John | 1 | The Butler Centinel | 26 Jan 1822 | 1 | Public Notice | Venango Twp. | X |
| EASTMAN | F. M. | 9 | Union Herald | 19 Dec 1866 | 3 | Estate | ||
| EASTMAN | F. M. | 10 | Butler Eagle | 26 Oct 1870 | 2 | Treas. Business Manager | X | |
| EASTMAN | F. M. | 11 | The Democratic Herald | 21 Jun 1871 | 2 | Trial | ||
| EASTMAN | F. M. | 11 | American Citizen | 31 Jan 1872 | 2 | Official | ||
| EASTMAN | F. M. | 11 | American Citizen | 07 Feb 1872 | 3 | Official | ||
| EASTMAN | F. M. | 11 | American Citizen | 14 Feb 1872 | 3 | Notice | ||
| EASTMAN | F. M. | 11 | American Citizen | 21 Feb 1872 | 3 | Official | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 17 Apr 1872 | 2 | Notice | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 17 Apr 1872 | 3 | Notice | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 24 Apr 1872 | 3 | Notice | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 17 Jul 1872 | 3 | Court | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 28 Aug 1872 | 2 | News | ||
| EASTMAN | F. M. | 11 | Butler County Citizen | 02 Oct 1872 | 3 | Court | ||
| EASTMAN | F. M. | 13 | Butler Eagle | 16 Aug 1876 | 1 | Borough Officers | Butler | X |
| EASTMAN | F. M. | 14 | Butler Citizen | 14 May 1879 | 3 | Advertisement | Butler | X |
| EASTMAN | Frank M. | 9 | American Citizen | 05 May 1869 | 1 | Hockenberry Trial | ||
| EASTMAN | Frank M. | 9 | American Citizen | 19 May 1869 | 2 | New Postmaster | Butler | |
| EASTMAN | Frank M. | 11 | American Citizen | 24 Jan 1872 | 3 | Court Notice | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 10 Apr 1872 | 2 | Notice | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 01 May 1872 | 3 | Notice | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 08 May 1872 | 3 | Notice | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 10 Sep 1873 | 2 | Advertisement | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 24 Dec 1873 | 1 | Advertisement | ||
| EASTMAN | Frank M. | 11 | Butler County Citizen | 07 Jan 1874 | 1 | Advertisement | x | |
| EASTMAN | Frank M. | 15 | Connoquenessing Valley News | 18 Jul 1889 | 3 | Reunion | ||
| EASTMAN | Pvt E. L. | 8 | The Butler Union | 17 Sep 1861 | 2 | Company Roll | ||
| EASTMAN | Thos. B. | 8 | The Butler Union | 29 Oct 1861 | 2 | Package from Camp | ||
| EASTMAN, ESQ | Frank M. | 13 | The Butler County Citizen | 20 Oct 1875 | 3 | Auditor's Notice | ||
| EASTON | Eli | 11 | Butler County Citizen | 02 Sep 1874 | 2 | Court | ||
| EASTON | Elias | 8 | The Democratic Herald | 24 Apr 1861 | 4 | Executor's Notice | Cranberry Twp | |
| EASTON | George | 8 | The Democratic Herald | 17 Apr 1861 | 3 | Estate | Cranberry Twp | X |
| EASTON | John C. | 8 | The Butler Union Herald | 16 Mar 1864 | 3 | Sheriff's Sales | Cranberry Twp | |
| EASTON | Samuel | 11 | Butler County Citizen | 02 Sep 1874 | 2 | Court | ||
| EASTWICK | C. J. | 13 | Parker City Daily | 13 Nov 1875 | 3 | Oil Exchange | Foxburg | |
| EASTWICK | Chas. J. | 13 | Parker City Daily | 02 Dec 1875 | 3 | Invitation | ||
| EASTWICK | Mary E. | 11 | Zieglers Democratic Herald | 12 Feb 1874 | 4 | Court | ||
| EATEN | Sam. | 15 | Connoquenessing Valley News | 29 Aug 1889 | 3 | Annual Tour | ||
| EATON | Frank | 14 | Connoquenessing Valley News | 08 May 1879 | 3 | Advertisement | ||
| EATON | Howard | 11 | American Citizen | 28 Feb 1872 | 3 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 13 Mar 1872 | 3 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 20 Mar 1872 | 3 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 27 Mar 1872 | 3 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 10 Apr 1872 | 4 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 17 Apr 1872 | 4 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 24 Apr 1872 | 4 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 01 May 1872 | 4 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 08 May 1872 | 4 | Advertisement | ||
| EATON | Howard | 11 | Butler County Citizen | 15 May 1872 | 4 | Advertisment | ||
| EATON | Howard | 11 | Butler County Citizen | 22 May 1872 | 4 | Advertisement | X | |
| EATON | M. M. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Letter | ||
| EATON | M. M. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Marriage Notice | Rev | |
| EATON | M. S. | 11 | Butler County Citizen | 18 Nov 1874 | 2 | Letter | ||
| EATON | Miss | 14 | Connoquenessing Valley News | 08 May 1879 | 2 | Advertisement | Harmony | X |
| EATON | P. H. | 14 | Connoquenessing Valley News | 11 Sep 1879 | 3 | Bankrupt | ||
| EATON | Rev. S. J. M. | 14 | Parker City Daily | 01 Jul 1876 | 3 | Sermon | ||
| EATON | F. H. | 14 | Parker City Daily | 09 May 1876 | 3 | Advertisement | ||
| EATPM | Rev. S.J. M. | 13 | Parker City Daily | 12 Nov 1875 | 3 | Wedding Anniversary | Franklin | |
| EBA | John W. | 10 | American Citizen | 13 Dec 1871 | 2 | Death | ||
| EBAN | George W. | 8 | The Union Herald | 10 Sep 1864 | 3 | Advertisement | ||
| EBBERHART | A. O. | 14 | The Orphan's Messenger | 01 Jan 1879 | 3 | Donation | ||
| EBBERT | John | 15 | Connoquenessing Valley News | 31 Oct 1889 | 2 | Sold Home | Butler | |
| EBEL | George | 3 | Butler Repository | 22 Jul 1837 | 3 | Letter | Butler PO | |
| EBENER | J. A. | 16 | The Democratic Herald | 15 Jul 1898 | 2 | Agreement | ||
| EBERHARD | L. D. | 16 | The Democratic Herald | 06 May 1898 | 2 | Treasurer's Sale | Parker Twp | |
| EBERHARDT | Clara | 13 | Parker City Daily | 19 Oct 1875 | 3 | Wedding Gift | ||
| EBERHARDT | Maria | 13 | Parker City Daily | 19 Oct 1875 | 3 | Wedding Gift | ||
| EBERHARDT | Wm. | 14 | Connoquenessing Valley News | 18 Sep 1879 | 3 | In Town | ||
| EBERHART | A. O. | 16 | The Democratic Herald | 11 Nov 1898 | 6 | Warning to Hunters | Connoquenessing Twp | X |
| EBERHART | Billy | 14 | Connoquenessing Valley News | 04 Sep 1879 | 3 | Lager Beer | ||
| EBERHART | J. A. | 16 | The Democratic Herald | 10 Jun 1898 | 4 | Excused | ||
| EBERHART | John | 11 | Butler County Citizen | 24 Dec 1873 | 3 | Court | ||
| EBERHART | John | 11 | Butler County Citizen | 07 Jan 1874 | 3 | Court | ||
| EBERHART | John | 15 | Connoquenessing Valley News | 17 Jan 1884 | 2 | Trial List | ||
| EBERHART | L. C. | 16 | The Democratic Herald | 08 Apr 1898 | 3 | Treasurer's Sale | Parker Twp | |
| EBERHART | L.D. | 16 | The Democratic Herald | 20 May 1898 | 4 | Jury List | Donegal Twp | |
| EBERHART | Mrs. John F. | 14 | Parker City Daily | 03 Jul 1876 | 3 | Visiting | Chicago | |
| EBERHART | Wm. | 14 | Connoquenessing Valley News | 17 Jul 1879 | 3 | Brewer | Allegheny City | |
| EBERT | Frederick | 11 | Butler County Citizen | 10 Sep 1873 | 2 | Court | ||
| EBERT | G. | 16 | Connoquenessing Valley News | 21 Dec 1899 | 1 | Jan. Trial List | ||
| EBERT | Louisa | 14 | The Democratic Herald | 22 Feb 1882 | 3 | Widows' Appraisements | ||
| EBERT | Mary | 16 | The Butler County Observer | 27 June 1901 | 2 | Death Notice | ||
| EBERT | William | 11 | The Democratic Herald | 10 May 1871 | 4 | Official | ||
| EBERT | Wm. | 14 | The Democratic Herald | 22 Feb 1882 | 3 | Widows' Appraisements | ||
| EBS | George W. | 8 | The Democratic Herald | 12 Jun 1861 | 2 | Dixon Guards | Sunbury | |
| EBY | Jacob R. | 11 | Butler County Citizen | 10 Sep 1873 | 3 | Advertisement | ||
| ECHMAN | E. | 11 | American Citizen | 17 Jan 1872 | 2 | Court Notice | ||
| ECHNER | John | 15 | Connoquenessing Valley News | 27 Feb 1890 | 3 | Elected | ||
| ECHNO | Henry | 11 | Butler County Citizen | 10 Sep 1873 | 2 | Court | ||
| ECHWALT | Jas. | 8 | The Butler Union Herald | 17 Feb 1864 | 3 | Receipts & Expenditures | Jackson Twp | X |
| ECKART | Philip | 2 | Butler Sentinel | 12 Dec 1829 | 3 | Marriage | Harmony | |
| ECKELBERGER | Pvt. Samuel V. | 16 | The Democratic Herald | 29 Apr 1898 | 1 | Off to War | ||
| ECKELS | Mary J. | 11 | Butler County Citizen | 24 Jul 1872 | 2 | Marriage Notice | ||
| ECKENRODE | Joseph A. | 13 | Parker City Daily | 15 Sep 1875 | 3 | Candidate | ||
| ECKER | E. | 14 | Parker City Daily | 21 Aug 1876 | 3 | Trial List | ||
| ECKER | Thomas | 16 | The Democratic Herald | 06 May 1898 | 1 | Train Accident | ||
| ECKERT | Dr. | 13 | Parker City Daily | 05 Oct 1875 | 3 | Tending to Injured | ||
| ECKERT | M. S. | 8 | The Butler Union | 22 Jul 1863 | 3 | Drafted | Buffalo Twp | |
| ECKERT | Margaret | 16 | The Democratic Herald | 18 Feb 1898 | 5 | Examination Proctors | Harrisville | |
| ECKHARDT | Miss Anna | 14 | Connoquenessing Valley News | 20 Mar 1879 | 3 | Marriage | New Sewickly Twp., Beaver Co. | |
| ECKIS | Mr. | 9 | Democratic Herald | 25 Sept 1867 | 3 | Fire | Clinton | |
| ECKLES | John T. | 6 | Democratic Herald | 07 Jul 1852 | 3 | Marriage | Lawrence Co. | |
| ECKLES | John T. | 6 | Democratic Herald | 07 Jul 1852 | 3 | Marriage | Lawrence Co. | |
| ECKLES | Samuel | 11 | Butler County Citizen | 05 Jun 1872 | 3 | News | ||
| ECKLES | William | 11 | Butler County Citizen | 05 Jun 1872 | 3 | News | ||
| ECKMAN | Cyrus | 16 | The Democratic Herald | 15 Apr 1898 | 1 | Pension | ||
| ECKMAN | Mrs. Lee | 16 | The Democratic Herald | 24 Feb 1898 | 1 | Daughter | Butler Borough | |
| ECKMAN | Russell E. | 16 | The Democratic Herald | 24 Jun 1898 | 5 | Recruit | ||
| ECKNER | Lewis | 15 | Connoquenessing Valley News | 05 Mar 1891 | 3 | Marriage License | Jefferson Twp. | |
| ECKSTEIN | J. F. A. | 1 | The Butler Centinel | 23 Jan. 1821 | 3 | List of Letters | Harmony | X |
| EDDY | James H. | 14 | Parker City Daily | 12 Jul 1876 | 3 | Businessman | ||
| EDDY | Robert | 2 | Butler Sentinel | 14 Apr 1827 | 3 | Estate Administrator | ||
| EDEBURN | Alice M. | 15 | Connoquenessing Valley News | 23 Apr 1891 | 2 | Property Transfer | Marion Twp. | |
| EDEL | Charles W. E. | 8 | The Butler Union | 29 Oct 1861 | 3 | Marriage | ||
| EDER | John | 14 | The Butler Citizen | 16 Nov 1881 | 2 | Traverse Juror | Slipperyrock Twp | |
| EDGAR | Catharine | 1 | The Butler Sentinel | 28 Dec 1822 | 3 | Marriage | ||
| EDGAR | Hannah | 8 | The Butler Union | 04 Mar 1863 | 4 | Receipts & Expenditures | ||
| EDGAR | John | 1 | The Butler Sentinel | 02 Nov 1822 | 3 | Death Notice | Centre Twp. | |
| EDGAR | Martha | 1 | The Butler Sentinel | 19 Apr 1823 | 3 | Vendue | Centre Twp. | |
| EDGAR | W. J. | 15 | Connoquenessing Valley News | 13 Mar 1890 | 3 | Death Notice | Butler | |
| EDGER | John | 1 | The Butler Sentinel | 14 Aug 1824 | 3 | List of Causes | X | |
| EDGER | Martha | 1 | The Butler Sentinel | 14 Aug 1824 | 3 | List of Causes | X | |
| EDIS | Adam | 7 | The Democratic Herald | 09 Jan 1856 | 4 | Register's Notice | Buffalo Twp. | |
| EDMOND | Obediah | 1 | The Butler Centinel | 07 Oct 1820 | 3 | List of Letters | Butler | X |
| EDMONDS | F. A. | 11 | Butler County Citizen | 10 Sep 1873 | 5 | Notice | Rev | |
| EDMONDS | F. A. | 14 | Connoquenessing Valley News | 22 Sep 1881 | 3 | Officer | Harmony | |
| EDMONDS | Obediah | 1 | The Butler Sentinel | 05 Apr 1823 | 3 | List of Letters | Butler | X |
| EDMONDS | Rev. F. A. | 14 | The Butler Citizen | 18 Apr 1883 | 2 | Visiting Kansas | ||
| EDMONDS | 11 | The Democratic Herald | 19 Apr 1871 | 2 | Letter | Rev | ||
| EDMONDS | 11 | Butler County Citizen | 05 Jun 1872 | 2 | Letter | Rev | ||
| EDMONDSON | Levi | 14 | Connoquenessing Valley News | 29 May 1879 | 3 | Eastern Trip | Prospect | |
| EDMUND | Charles | 8 | The Butler Union | 15 Apr 1863 | 4 | Elected | Jefferson Twp | |
| EDMUND | Jesse | 7 | The Democratic Herald | 09 Jan 1856 | 4 | Unclaimed Mail | ||
| EDMUNDS | C. M. | 14 | Connoquenessing Valley News | 27 Mar 1879 | 2 | Moving Saw Mill | Prospect | |
| EDMUNDS | Rev. F. A. | 14 | Connoquenessing Valley News | 06 Feb 1879 | 3 | Performed Marriage | ||
| EDMUNDSON | C. M. | 14 | The Butler Citizen | 10 Aug 1881 | 2 | Saw Mill for Sale | Prospect | |
| EDMUNDSON | Caleb | 14 | Connoquenessing Valley News | 24 Jul 1879 | 3 | Indian Pony | Prospect | |
| EDMUNDSON | Elizabeth | 16 | The Democratic Herald | 01 Jul 1898 | 5 | Graduate | ||
| EDMUNDSON | J. F. | 14 | The Butler Citizen | 18 Apr 1883 | 2 | Prospect Academy | Prospect | |
| EDMUNDSON | John | 14 | Connoquenessing Valley News | 24 Jul 1879 | 3 | Learning Trade | Prospect | |
| EDMUNDSON | Joseph | 6 | Democratic Herald | 08 Feb 1851 | 3 | Marriage | Franklin Township | |
| EDMUNDSON | Joseph | 7 | The Democratic Herald | 09 Jan 1856 | 4 | Caution | Franklin & Connoquenessing Twp. | |
| EDMUNDSON | Joseph | 14 | Connoquenessing Valley News | 22 May 1879 | 3 | In Pittsburgh | Prospect | X |
| EDMUNDSON | Joseph C. | 9 | Democratic Herald | 03 Jun 1868 | 6 | Widows Appraisal | ||
| EDMUNDSON | Levi | 11 | Butler County Citizen | 02 Sep 1874 | 2 | Court | ||
| EDMUNDSON | Levi | 14 | Connoquenessing Valley News | 02 Jan 1879 | 3 | New Home | Prospect | |
| EDMUNDSON | Mrs. | 9 | Democratic Herald | 03 Jun 1868 | 6 | Widows Appraisal | ||
| EDMUNDSON (HEIRS) | Joseph | 9 | American Citizen | 18 Aug 1869 | 3 | Notice in Partition | Connoq. | |
| EDMUNDSON (HEIRS) | Joseph C. | 9 | American Citizen | 26 May 1869 | 2 | Petition for Partition | Franklin | |
| EDMUNDSON (HEIRS) | Joseph C. | 9 | American Citizen | 15 Dec 1869 | 2 | Estate | Connoq. | |
| EDMUNSON | Caleb | 8 | The Butler Union | 29 Oct 1861 | 3 | Traverse Juror | Franklin Twp | X |
| EDMUNSON | L. H | 14 | The Democratic Herald | 22 Feb 1882 | 2 | Tax List | ||
| EDMUNSON | Thomas | 8 | The Butler Union | 29 Oct 1861 | 3 | Traverse Juror | Connoquenessing Twp | X |
| EDWARD | Obediah | 1 | The Butler Sentinel | 05 Apr 1823 | 3 | List of Letters | Butler | X |
| EDWARD | William H. H. | 11 | Butler County Citizen | 29 May 1872 | 2 | Advertisement | ||
| EDWARDS | Al | 14 | Connoquenessing Valley News | 17 Apr 1879 | 3 | Assistance | East Brady | |
| EDWARDS | Clara | 13 | Parker City Daily | 04 Mar 1876 | 3 | Tardy | Karns City | |
| EDWARDS | Elizabeth | 14 | Connoquenessing Valley News | 18 Sep 1879 | 2 | Court Proceedings | ||
| EDWARDS | F. A. | 13 | Parker City Daily | 08 Jan 1876 | 3 | Letter | Petrolia | |
| EDWARDS | Guthrie | 14 | Connoquenessing Valley News | 18 Sep 1879 | 2 | Court Proceedings | ||
| EDWARDS | James F. | 16 | The Democratic Herald | 15 Jul 1898 | 6 | State Medical Board | Slate Lick | |
| EDWARDS | Jonathan | 1 | The Butler Sentinel | 10 Apr 1824 | 3 | Marriage | Slipperyrock Twp. | |
| EDWARDS | Mark L. | 10 | American Citizen | 25 Jan 1871 | 3 | Coal business | ||
| EDWARDS | Mary | 16 | Zelienople News | 30 Nov 1892 | 3 | Marriage License | ||
| EDWARDS | Matthew | 11 | Butler County Citizen | 05 Jun 1872 | 2 | Politics | ||
| EDWARDS | Mrs. Annie | 15 | Connoquenessing Valley News | 08 May 1890 | 3 | Killed | ||
| EDWARDS | R. A. | 16 | The Democratic Herald | 24 Feb 1898 | 1 | Sheriff's Sales | Butler Twp | |
| EDWARDS | Rev. H. | 14 | Connoquenessing Valley News | 02 Jan 1879 | 1 | Wife Returned Home | Brady's Bend | |
| EDWARDS | Robert A. | 8 | The Butler Union | 05 Aug 1863 | 3 | Abstract of Exemptions | Butler Twp | |
| EDWARDS | Robert A. | 15 | Connoquenessing Valley News | 02 Apr 1891 | 3 | Court Notes | ||
| EDWARDS | W. C. | 13 | Parker City Daily | 23 Sep 1875 | 1 | Struggle for Child | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 08 May 1872 | 2 | Notice | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 22 May 1872 | 2 | Notice | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 05 Jun 1872 | 4 | Advertisement | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 12 Jun 1872 | 2 | Notice | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 14 Aug 1872 | 2 | Advertisement | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 21 Aug 1872 | 3 | Advertisement | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 28 Aug 1872 | 2 | Advertisement | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 04 Sep 1872 | 2 | Notice | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 11 Sep 1872 | 3 | Notice | ||
| EDWARDS | William H. | 11 | Butler County Citizen | 18 Sep 1872 | 3 | Advertisement | ||
| EDWARDS | William H. H. | 11 | Butler County Citizen | 15 May 1872 | 3 | Advertisment | ||
| EDWARDS | Wm. T. | 8 | The Union Herald | 27 Aug 1862 | 2 | Capt. Anderson's Company | ||
| EDWARTON | Miss Lillian | 13 | Parker City Daily | 28 Jan 1876 | 3 | Lecture | Franklin | |
| E'ELWEN | Michael | 7 | The Democratic Herald | 18 Mar 1857 | 3 | Register's Notice | Donegal Twp | X |
| EGAN | Agnes J. | 15 | Connoquenessing Valley News | 12 Mar 1891 | 3 | Marriage License | Millerstown | |
| EGAN | Miss | 14 | Parker City Daily | 21 Aug 1876 | 3 | Marriage | ||
| EGAN | Patrick | 16 | The Democratic Herald | 14 Jan 1898 | 1 | Injured | Herman | |
| EGBERT | A. G. | 11 | American Citizen | 28 Feb 1872 | 3 | Coal | Dr | |
| EGBERT | A. G. | 14 | The Butler County Citizen | 19 Jan 1876 | 2 | Elected | ||
| EGGART | Dr. | 13 | Parker City Daily | 20 Dec 1875 | 3 | Literary Society | X | |
| EGGART | Rev. J. E. | 14 | Karns City Telephone | 17 Sep 1881 | 3 | Marriage | ||
| EGGBERT | Isaac | 2 | The Repository | 09 July 1836 | 3 | Unclaimed Letter | Zelienople | |
| EGGERS | Rev. L. G. | 13 | The Lutheran & Missionary | 08 Jul 1875 | 3 | Installed | Palmyra, Lebanon Co. | |
| EGGERT | Dr. | 14 | Parker City Daily | 28 Apr 1876 | 1 | Advertisement | Parker City | X |
| EGGERT | Joseph | 8 | The Butler Union Herald | 09 Mar 1864 | 3 | Sheriff's Sales | Washington Twp | |
| EGGES | Agnes | 14 | The Democratic Herald | 22 Feb 1882 | 2 | Tax List | ||
| EGNER | Solomon | 1 | The Butler Sentinel | 11 Jan 1823 | 3 | List of Letters | Harmony | X |
| EHINGER | Jas. T. | 14 | Parker City Daily | 27 May 1876 | 3 | Trial List | ||
| EHLINGER | James | 14 | Parker City Daily | 21 Aug 1876 | 3 | Trial List | ||
| EHMER | J. C. | 16 | Connoquenessing Valley News | 21 Dec 1899 | 1 | Property Transfer | Clinton Twp | |
| EHOLTS | Jonathan | 1 | The Butler Sentinel | 03 May 1823 | 3 | Commissioner's Sales | Muddycreek Twp. | |
| EHRENFIELD | J. T. | 14 | Parker City Daily | 21 Aug 1876 | 3 | Trial List | ||
| EHRMAN | Jacob | 14 | Butler Citizen | 14 May 1879 | 2 | Sheriff's Sale | Buffalo Twp | X |
| EHRMAN | Jacob | 16 | The Democratic Herald | 07 Jan 1896 | 1 | Land Transfers | Sarvers Station | |
