1836-1837 MUDDY CREEK TOWNSHIP SCHOOL TAX
| SURNAME | GIVEN NAME | PAGE | NOTES |
| RANDOLPH | Job | 40 | |
| RANDOLPH | John | 40 | |
| RIDDLE | James | 40 | |
| RIDDLE | John | 41 | |
| RIDDLE | Saml | 40 | |
| RIDDLE | Saml Jr | 40 | |
| RIDDLE | W John | 42 | |
| ROBERTS | Clark | 42 | |
| ROBERTSON | Saml | 41 | |
| ROBERTSON | Wm | 41 | |
| ROBERTSON | Wm | 42 | |
| ROHRER | Jacob | 40 | |
| ROHRER | Jacob | 42 | |
| ROLSTON | Jeremiah | 41 | |
| ROLSTON | Jeremiah Jr | 41 | |
| ROLSTON | Widow | 40 | |
| ROSE | Widow | 41 | |
| ROTH | Benjamin | 41 | |
| ROTH | David | 42 | |
| ROTH | Lewis | 42 | |
| RUSSEL | Christopher | 40 | |
| RUSSEL | Wm | 42 | |
| SCOTT | James | 46 | |
| SCOTT | Robt | 46 | |
| SEAPHER | Michael | 47 | |
| SHAFFER | Henry | 45 | |
| SHAFFER | John | 45 | |
| SHAFFER | Wm | 44 | |
| SHANER | Abrm | 43 | |
| SHANER | Henry | 45 | |
| SHANER | Jonathan | 43 | |
| SHANNON | Leonard | 44 | |
| SHANNON | Saml | 46 | |
| SHARP | Wm | 45 | |
| SHEANOR | Abraham | 46 | |
| SMITH | Wm | 43 | |
| SNYDER | Conrad | 46 | |
| SNYDER | John | 45 | |
| SNYDER | Zepheniah | 48 | |
| SPEAR | Mathew | 46 | |
| SPEAR | Wm | 43 | |
| SPEAR | Wm | 44 | |
| STEPHENSON | Isaac | 47 | |
| STERRET | John | 45 | |
| STEWART | James | 45 | |
| STEWART | James & Robt | 48 | |
| STEWART | John | 44 | |
| STEWART | Robt | 43 | |
| STEWART | Robt | 44 | |
| STEWART | Saml | 48 | |
| STEWART | Thos Esqr | 48 | |
| STEWART | Wm | 45 | |
| STEWART | Wm | 47 | |
| STOUFER | Henry | 46 | |
| STOUGHTON | Andw | 43 | |
| STOUGHTON | Jacob | 46 | |
| STOUGHTON | John | 47 | |
| STOUGHTON | Luke | 46 | |
| STRAIN | David | 43 | |
| STRAIN | Saml | 47 | |
| STRAIN | Thos Esqr | 47 | |
| STRAIN | Wm | 43 | |
| SULLIVAN | James | 47 | |
| SULLIVAN | Thos Esqr | 44 | |
| TEABY | Isaac | 49 | |
| TEABY | John | 48 | |
| TEABY | Joseph | 49 | |
| TEABY | Robt | 49 | |
| THOMPSON | Robt | 49 | |
| THOMPSON | Wm | 49 | |
| THORN | Amos | 49 | |
| TIGER | James | 49 | |
| TURK | Andw | 49 | |
| TURK | Saml | 48 | |
| VANASDLE | Ralph | 50 | |
| VOGEN | Jonathan | 50 | |
| WALLACE | John | 54 | |
| WALLACE | Wm | 54 | |
| WANDLE | Furer | 53 | |
| WATSON | james | 53 | |
| WATSON | Thos Esqr | 53 | |
| WEBB | Isaac | 53 | |
| WELSH | Wm | 52 | |
| WEST | Christian | 50 | |
| WEST | Michael | 53 | |
| WHITE | John | 51 | |
| WHITE | Joseph | 52 | |
| WICK | John | 54 | |
| WIGHT | Andw | 51 | |
| WILEY | Edward | 53 | |
| WILLIAMS | Jacob | 52 | Heirs |
| WILLIAMS | Widow | 53 | |
| WILLIAMS | Wm | 53 | |
| WILSON | James | 54 | |
| WILSON | John | 53 | |
| WILSON | Wm | 52 | |
| WIMER | Isaac | 50 | |
| WIMER | Isaac | 50 | |
| WIMER | Isaac Snr | 52 | |
| WIMER | Jacob | 51 | |
| WIMER |